TE_18501

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-UCEC 6.34e-03 0.05 -0.52 0.01 0.18
TCGA-STAD 0.04 4.96e-03 0.37 0.12 0.41
TCGA-HNSC 7.68e-03 0.01 -0.09 0.07 0.50
TCGA-ESCA 0.09 0.08 0.08 0.32 0.93
TCGA-BRCA 4.09e-03 3.38e-03 9.84e-03 0.53 0.95
TCGA-LUSC 0.07 8.72e-03 0.67 0.41 0.98
TCGA-LUAD 6.60e-03 0.00e+00 0.09 0.42 0.98
TCGA-COAD 3.24e-03 0.00e+00 0.05 0.68 1.00
TCGA-READ 0.00e+00 0.00e+00 0.00e+00 1.00 1.00
TCGA-LIHC 0.01 0.00e+00 0.18 0.61 1.00


Box plot

Open dropdown