TE_18209

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 2.64 0.00e+00 4.78 1.84e-17 7.50e-16
TCGA-HNSC 1.46 9.89e-03 3.83 3.32e-08 1.74e-06
TCGA-LUAD 0.70 0.00e+00 3.00 1.27e-04 2.48e-03
TCGA-STAD 0.94 0.00e+00 3.38 5.06e-04 6.08e-03
TCGA-BRCA 0.46 0.01 2.29 7.33e-04 7.44e-03
TCGA-ESCA 2.91 0.06 4.23 6.13e-04 0.03
TCGA-BLCA 1.02 0.18 2.00 0.01 0.36
TCGA-UCEC 0.27 0.00e+00 1.90 0.05 0.60
TCGA-READ 0.18 0.00e+00 1.50 0.34 1.00
TCGA-GBM 0.00e+00 0.00e+00 0.00e+00 1.00 1.00


Box plot

Open dropdown