TE_18209
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 455.35 |
Counts of samples | TCGA_tumor:807; TCGA_normal:1; GTEx:0 |
TSS | chr8(+):114585971 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_18209.21 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114673878,114673995,114681200,114681220 |
teRNA_18209.22 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114673878,114673898 |
teRNA_18209.23 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114669556,114669576 |
teRNA_18209.24 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114681200,114681220 |
teRNA_18209.25 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114996320,114996340 |
teRNA_18209.26 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114986616,114986747,114996320,114996340 |
teRNA_18209.27 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114671153,114671173 |
teRNA_18209.28 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114698256,114698276 |
teRNA_18209.29 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114648376,114648437,114902465,114902598,114923880,114923900 |
teRNA_18209.30 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586027,114586145,114586396,114597955,114598043,114602536,114602556 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.