TE_18209
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 455.35 |
| Counts of samples | TCGA_tumor:807; TCGA_normal:1; GTEx:0 |
| TSS | chr8(+):114585971 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_18209.1 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114648376,114648437,114669556,114669576 |
| teRNA_18209.2 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114648376,114648437,114673878,114673898 |
| teRNA_18209.3 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114648376,114648437,114673878,114673995,114681200,114681220 |
| teRNA_18209.4 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114602536,114602625,114648376,114648437,114669556,114669576 |
| teRNA_18209.5 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114602536,114602625,114648376,114648437,114673878,114673898 |
| teRNA_18209.6 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114602536,114602625,114622429,114622519,114648376,114648437,114669556,114669576 |
| teRNA_18209.7 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114601958,114601978 |
| teRNA_18209.8 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114602536,114602625,114622429,114622519,114648376,114648437,114673878,114673898 |
| teRNA_18209.9 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114648376,114648437,114996320,114996340 |
| teRNA_18209.10 | - | Intergenic | Non-coding | Non-coding | chr8(+):114585972,114586113,114586259,114586396,114597955,114598043,114602536,114602625,114648376,114648437,114996320,114996340 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.