TE_18067
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | ENSG00000253553 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 156.67 |
| Counts of samples | TCGA_tumor:416; TCGA_normal:0; GTEx:2 |
| TSS | chr8(+):88685708 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_18067.1 | ENSG00000253553 | Chimeric | Non-coding | Non-coding | chr8(+):88685709,88685803,88700292,88700349,88709330,88713042,88714203,88714223 |
| teRNA_18067.2 | ENSG00000253553 | Chimeric | Non-coding | Non-coding | chr8(+):88685709,88685803,88700292,88700349,88825664,88825740,88851301,88851500,88873693,88873817,88876174,88876233,88885397,88885417 |
| teRNA_18067.3 | ENSG00000253553 | Chimeric | Non-coding | Non-coding | chr8(+):88685709,88685803,88700292,88700349,88799849,88799879,88825664,88825740,88851301,88851500,88873693,88873817,88876174,88876233,88885397,88885417 |
| teRNA_18067.4 | ENSG00000253553 | Chimeric | Non-coding | Non-coding | chr8(+):88685709,88685803,88693627,88693665,88700292,88700349,88709330,88713042,88714203,88714223 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.