TE_17937
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | ENSG00000287844, -, ENSG00000253583 |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 192.73 |
| Counts of samples | TCGA_tumor:170; TCGA_normal:0; GTEx:0 |
| TSS | chr8(+):63489948 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_17937.1 | ENSG00000253583 | Chimeric | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63588823,63588843 |
| teRNA_17937.2 | - | Intergenic | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63532955,63532975 |
| teRNA_17937.3 | - | Intergenic | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63585262,63585282 |
| teRNA_17937.4 | - | Intergenic | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63512734,63512754 |
| teRNA_17937.5 | ENSG00000253583 | Chimeric | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63532955,63533014,63588823,63588843 |
| teRNA_17937.6 | ENSG00000287844 | Chimeric | Non-coding | Non-coding | chr8(+):63489949,63489991,63490223,63490340,63494488,63494582,63691731,63691751 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.