TE_17122
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L2 |
|---|---|
| TE superfamily | L2 |
| TE order | LINE |
| Gene | GNGT1, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 162.30 |
| Counts of samples | TCGA_tumor:143; TCGA_normal:0; GTEx:0 |
| TSS | chr7(+):93882701 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_17122.1 | GNGT1 | Chimeric | Non-coding | Non-coding | chr7(+):93882702,93882895,93885611,93885821,93886506,93886549,93906736,93906842,93909483,93909503 |
| teRNA_17122.2 | - | Intergenic | Non-coding | Non-coding | chr7(+):93882702,93882895,93885611,93885631 |
| teRNA_17122.3 | GNGT1 | Chimeric | Non-coding | Non-coding | chr7(+):93882702,93882895,93885611,93886549,93906736,93906842,93909483,93909503 |
| teRNA_17122.4 | - | Intergenic | Non-coding | Non-coding | chr7(+):93882702,93882895,93884418,93884438 |
| teRNA_17122.5 | GNGT1 | Chimeric | Non-coding | Non-coding | chr7(+):93882702,93882895,93886506,93886549,93906736,93906842,93909483,93909503 |
| teRNA_17122.6 | - | Intergenic | Non-coding | Non-coding | chr7(+):93882702,93882895,93882982,93883002 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.