TE_16398
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 270.50 |
Counts of samples | TCGA_tumor:239; TCGA_normal:0; GTEx:0 |
TSS | chr7(-):146906175 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_16398.1 | - | Intergenic | Non-coding | Non-coding | chr7(-):146878271,146878291,146899296,146899418,146906050,146906176 |
teRNA_16398.2 | - | Intergenic | Non-coding | Non-coding | chr7(-):146899398,146899418,146900780,146900888,146903607,146903704,146906050,146906176 |
teRNA_16398.3 | - | Intergenic | Non-coding | Non-coding | chr7(-):146864968,146864988,146878201,146878291,146899296,146899418,146900780,146900888,146903607,146903704,146906050,146906176 |
teRNA_16398.4 | - | Intergenic | Non-coding | Non-coding | chr7(-):146874213,146874233,146878201,146878291,146899296,146899418,146900780,146900888,146903607,146903704,146906050,146906176 |
teRNA_16398.5 | - | Intergenic | Non-coding | Non-coding | chr7(-):146878271,146878291,146899296,146899418,146900780,146900888,146903607,146903704,146906050,146906176 |
teRNA_16398.6 | - | Intergenic | Non-coding | Non-coding | chr7(-):146872476,146872496,146878201,146878291,146899296,146899418,146900780,146900888,146903607,146903704,146906050,146906176 |
teRNA_16398.7 | - | Intergenic | Non-coding | Non-coding | chr7(-):146872476,146872496,146878201,146878291,146899296,146899418,146900780,146900888,146903587,146903704,146906050,146906176 |
teRNA_16398.8 | - | Intergenic | Non-coding | Non-coding | chr7(-):146899398,146899418,146900780,146900888,146903675,146903704,146906050,146906176 |
teRNA_16398.9 | - | Intergenic | Non-coding | Non-coding | chr7(-):146900868,146900888,146903587,146903704,146906050,146906176 |
teRNA_16398.10 | - | Intergenic | Non-coding | Non-coding | chr7(-):146901677,146901697,146903587,146903704,146906050,146906176 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.