TE_16172
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | IMMP2L |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 162.30 |
| Counts of samples | TCGA_tumor:143; TCGA_normal:0; GTEx:0 |
| TSS | chr7(-):111446080 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_16172.1 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110663701,110663721,110886593,110886695,110963500,110963565,111417259,111417342,111445954,111446081 |
| teRNA_16172.2 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110663701,110663721,110664824,110665012,110963500,110963565,111417259,111417342,111445954,111446081 |
| teRNA_16172.3 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110963070,110963090,110963500,110963565,111417259,111417342,111445954,111446081 |
| teRNA_16172.4 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110663701,110663721,110886593,110886695,110963500,110963565,111445954,111446081 |
| teRNA_16172.5 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110663701,110663721,110664824,110665012,110963500,110963565,111445954,111446081 |
| teRNA_16172.6 | IMMP2L | Chimeric | Non-coding | Non-coding | chr7(-):110963070,110963090,110963500,110963565,111445954,111446081 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.