TE_15374
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 276.14 |
| Counts of samples | TCGA_tumor:244; TCGA_normal:0; GTEx:0 |
| TSS | chr6(+):164787596 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_15374.1 | - | Intergenic | Non-coding | Non-coding | chr6(+):164787597,164787639,164794623,164794959,164797399,164797419 |
| teRNA_15374.2 | - | Intergenic | Non-coding | Non-coding | chr6(+):164787597,164787639,164794623,164794775,164797399,164797419 |
| teRNA_15374.3 | - | Intergenic | Non-coding | Non-coding | chr6(+):164787597,164787724,164794623,164794959,164797399,164797419 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.