TE_15155
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-STAD | 1.48 | 0.02 |
TCGA-LUAD | 1.42 | 0.14 |
TCGA-HNSC | 1.23 | 0.15 |
TCGA-TGCT | 0.31 | 0.18 |
TCGA-LUSC | 1.09 | 0.55 |
TCGA-BLCA | 1.06 | 0.73 |
TCGA-ESCA | 1.05 | 0.82 |
TCGA-OV | 0.98 | 0.91 |
TCGA-THYM | NA | 1.00 |
Page 1 of 1.