TE_149
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluJb |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 1.37 |
Counts of samples | TCGA_tumor:524; TCGA_normal:27; GTEx:403 |
TSS | chr1(-):16194456 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_149.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):16188116,16188136,16192089,16192207,16194362,16194457 |
teRNA_149.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):16188213,16188233,16192089,16192207,16194362,16194457 |
teRNA_149.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):16185791,16185811,16185948,16188233,16194362,16194457 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.