TE_14894
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 195.83 |
Counts of samples | TCGA_tumor:694; TCGA_normal:2; GTEx:1 |
TSS | chr6(+):82395042 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_14894.1 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82407774,82407833,82443143,82443163 |
teRNA_14894.2 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82415449,82415469 |
teRNA_14894.3 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82415446,82415466 |
teRNA_14894.4 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82412742,82412785,82415446,82415466 |
teRNA_14894.5 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82412742,82412785,82415449,82415469 |
teRNA_14894.6 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82442710,82442730 |
teRNA_14894.7 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82407774,82407833,82412742,82412762 |
teRNA_14894.8 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82407774,82407794 |
teRNA_14894.9 | - | Intergenic | Non-coding | Non-coding | chr6(+):82395043,82395165,82397009,82397131,82443143,82443163 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.