TE_14867
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR2B |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | ENSG00000223786, ENSG00000224583, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 215.28 |
Counts of samples | TCGA_tumor:190; TCGA_normal:0; GTEx:0 |
TSS | chr6(+):74474578 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_14867.1 | ENSG00000223786 | Chimeric | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74674064,74674148,74690337,74690357 |
teRNA_14867.2 | - | Intergenic | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74617178,74617198 |
teRNA_14867.3 | - | Intergenic | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74562012,74562032 |
teRNA_14867.4 | ENSG00000224583 | Chimeric | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74651728,74651748 |
teRNA_14867.5 | - | Intergenic | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74617178,74617707,74618535,74618555 |
teRNA_14867.6 | - | Intergenic | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74833341,74833361 |
teRNA_14867.7 | ENSG00000224583 | Chimeric | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74642365,74642535,74651728,74651748 |
teRNA_14867.8 | - | Intergenic | Non-coding | Non-coding | chr6(+):74474579,74474739,74476284,74476379,74565908,74565928 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.