TE_148
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L3b_3end |
---|---|
TE superfamily | CR1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 2.60 |
Counts of samples | TCGA_tumor:278; TCGA_normal:12; GTEx:108 |
TSS | chr1(-):16189292 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_148.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):16188213,16188233,16189103,16189293 |
teRNA_148.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):16184543,16184563,16189103,16189293 |
teRNA_148.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):16184501,16184521,16189103,16189293 |
teRNA_148.4 | - | Intergenic | Non-coding | Non-coding | chr1(-):16188116,16188136,16189103,16189293 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.