TE_143
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-GBM | 0.70 | 0.07 |
TCGA-BRCA | 0.72 | 0.07 |
TCGA-LGG | 0.67 | 0.12 |
TCGA-LIHC | 1.43 | 0.15 |
TCGA-KICH | 1.90 | 0.26 |
TCGA-THCA | 1.45 | 0.45 |
TCGA-UCEC | 0.83 | 0.57 |
TCGA-PRAD | 0.94 | 0.93 |
TCGA-TGCT | NA | 1.00 |
Page 1 of 1.