TE_141
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | AluSq2 |
|---|---|
| TE superfamily | Alu |
| TE order | SINE |
| Gene | SPEN-AS1, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 1.27 |
| Counts of samples | TCGA_tumor:78; TCGA_normal:7; GTEx:62 |
| TSS | chr1(-):15846044 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_141.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):15845399,15845419,15845701,15845841,15845960,15846045 |
| teRNA_141.2 | SPEN-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15836886,15836906,15845701,15845841,15845960,15846045 |
| teRNA_141.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):15837134,15837154,15838863,15839021,15845960,15846045 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.