TE_14070
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR12C |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | -, RNF217-AS1 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 200.06 |
Counts of samples | TCGA_tumor:354; TCGA_normal:1; GTEx:0 |
TSS | chr6(-):124891978 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_14070.1 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124786510,124786530,124826228,124826547,124891790,124891979 |
teRNA_14070.2 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124826527,124826547,124891790,124891979 |
teRNA_14070.3 | - | Intergenic | Non-coding | Non-coding | chr6(-):124883402,124883422,124884411,124884451,124891790,124891979 |
teRNA_14070.4 | - | Intergenic | Non-coding | Non-coding | chr6(-):124884431,124884451,124891790,124891979 |
teRNA_14070.5 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124645397,124645417,124648584,124648656,124682871,124683022,124786460,124786530,124884411,124884451,124891790,124891979 |
teRNA_14070.6 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124645397,124645417,124648253,124648656,124682871,124683022,124786460,124786530,124884411,124884451,124891790,124891979 |
teRNA_14070.7 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124645397,124645417,124648253,124648656,124786460,124786530,124884411,124884451,124891790,124891979 |
teRNA_14070.8 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124648636,124648656,124682871,124683022,124744396,124744472,124786460,124786530,124884411,124884451,124891790,124891979 |
teRNA_14070.9 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124648636,124648656,124682871,124683022,124786460,124786530,124884411,124884451,124891790,124891979 |
teRNA_14070.10 | RNF217-AS1 | Chimeric | Non-coding | Non-coding | chr6(-):124683002,124683022,124786460,124786530,124884411,124884451,124891790,124891979 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.