TE_13888
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1P1_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | ENSG00000289178, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 157.23 |
| Counts of samples | TCGA_tumor:557; TCGA_normal:3; GTEx:0 |
| TSS | chr6(-):94824549 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_13888.11 | - | Intergenic | Non-coding | Non-coding | chr6(-):94715964,94715984,94744150,94744177,94750559,94750697,94823869,94823994,94824162,94824550 |
| teRNA_13888.12 | - | Intergenic | Non-coding | Non-coding | chr6(-):94799992,94800012,94823869,94823994,94824422,94824550 |
| teRNA_13888.13 | - | Intergenic | Non-coding | Non-coding | chr6(-):94750677,94750697,94823869,94823994,94824422,94824550 |
| teRNA_13888.14 | - | Intergenic | Non-coding | Non-coding | chr6(-):94819000,94819020,94823869,94823994,94824422,94824550 |
| teRNA_13888.15 | - | Intergenic | Non-coding | Non-coding | chr6(-):94819000,94819020,94823869,94823994,94824162,94824276,94824422,94824550 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.