TE_13888
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1P1_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | ENSG00000289178, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 157.23 |
Counts of samples | TCGA_tumor:557; TCGA_normal:3; GTEx:0 |
TSS | chr6(-):94824549 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_13888.1 | - | Intergenic | Non-coding | Non-coding | chr6(-):94823974,94823994,94824162,94824550 |
teRNA_13888.2 | - | Intergenic | Non-coding | Non-coding | chr6(-):94819000,94819020,94823869,94823994,94824162,94824550 |
teRNA_13888.3 | - | Intergenic | Non-coding | Non-coding | chr6(-):94750677,94750697,94823869,94823994,94824162,94824550 |
teRNA_13888.4 | - | Intergenic | Non-coding | Non-coding | chr6(-):94799992,94800012,94823869,94823994,94824162,94824550 |
teRNA_13888.5 | - | Intergenic | Non-coding | Non-coding | chr6(-):94823604,94823624,94823869,94823994,94824162,94824550 |
teRNA_13888.6 | ENSG00000289178 | Chimeric | Non-coding | Non-coding | chr6(-):94546434,94546454,94547861,94547909,94563220,94563336,94573217,94573257,94607859,94607954,94610310,94610337,94621188,94621218,94627291,94627399,94690085,94690180,94823869,94823994,94824162,94824550 |
teRNA_13888.7 | ENSG00000289178 | Chimeric | Non-coding | Non-coding | chr6(-):94548468,94548488,94551163,94551385,94563220,94563336,94573217,94573257,94607859,94607954,94621079,94621127,94627291,94627399,94690085,94690180,94823869,94823994,94824162,94824550 |
teRNA_13888.8 | - | Intergenic | Non-coding | Non-coding | chr6(-):94715964,94715984,94823869,94823994,94824162,94824550 |
teRNA_13888.9 | - | Intergenic | Non-coding | Non-coding | chr6(-):94707087,94707107,94750559,94750697,94823869,94823994,94824162,94824550 |
teRNA_13888.10 | - | Intergenic | Non-coding | Non-coding | chr6(-):94815996,94816016,94823869,94823994,94824162,94824550 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.