TE_13825
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 177.60 |
Counts of samples | TCGA_tumor:1102; TCGA_normal:6; GTEx:0 |
TSS | chr6(-):82558787 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_13825.1 | - | Intergenic | Non-coding | Non-coding | chr6(-):82558269,82558289,82558375,82558514,82558746,82558788 |
teRNA_13825.2 | - | Intergenic | Non-coding | Non-coding | chr6(-):82553777,82553797,82558073,82558289,82558396,82558514,82558746,82558788 |
teRNA_13825.3 | - | Intergenic | Non-coding | Non-coding | chr6(-):82558269,82558289,82558396,82558514,82558684,82558788 |
teRNA_13825.4 | - | Intergenic | Non-coding | Non-coding | chr6(-):82558269,82558289,82558375,82558514,82558684,82558788 |
teRNA_13825.5 | - | Intergenic | Non-coding | Non-coding | chr6(-):82553777,82553797,82558073,82558289,82558396,82558514,82558684,82558788 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.