TE_13796
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluY |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 229.93 |
Counts of samples | TCGA_tumor:203; TCGA_normal:0; GTEx:0 |
TSS | chr6(-):77439936 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_13796.1 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427902,77427922,77432100,77432216,77433461,77433663,77439698,77439937 |
teRNA_13796.2 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427902,77427922,77433461,77433663,77439698,77439937 |
teRNA_13796.3 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427926,77427946,77432100,77432216,77433461,77433663,77439698,77439937 |
teRNA_13796.4 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427902,77427922,77432100,77432303,77433461,77433663,77439698,77439937 |
teRNA_13796.5 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427898,77427918,77432100,77432303,77433461,77433663,77439698,77439937 |
teRNA_13796.6 | - | Intergenic | Non-coding | Non-coding | chr6(-):77431468,77431488,77432100,77432216,77433461,77433663,77439698,77439937 |
teRNA_13796.7 | - | Intergenic | Non-coding | Non-coding | chr6(-):77427902,77427922,77439698,77439937 |
teRNA_13796.8 | - | Intergenic | Non-coding | Non-coding | chr6(-):77414200,77414220,77427830,77427922,77439698,77439937 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.