TE_13744
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-OV | 1.26 | 0.08 |
TCGA-STAD | 1.37 | 0.10 |
TCGA-TGCT | 0.31 | 0.18 |
TCGA-SKCM | 1.82 | 0.31 |
TCGA-LUSC | 0.88 | 0.39 |
TCGA-BLCA | 1.17 | 0.40 |
TCGA-READ | 0.75 | 0.58 |
TCGA-ESCA | 0.91 | 0.68 |
TCGA-COAD | 0.89 | 0.69 |
TCGA-HNSC | 1.01 | 0.96 |
Page 1 of 1.