TE_13399
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | LNC-LBCS |
Class | Chimeric |
Coding | Non-coding |
Tumor-specific score | 259.23 |
Counts of samples | TCGA_tumor:229; TCGA_normal:0; GTEx:0 |
TSS | chr6(-):19765273 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_13399.1 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19325778,19325798,19534887,19535029,19600836,19600948,19640481,19640583,19689827,19689874,19749648,19749758,19765147,19765274 |
teRNA_13399.2 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19596523,19596543,19600031,19600074,19600836,19600948,19639263,19639454,19640481,19640583,19675359,19675425,19689827,19689874,19690924,19691023,19733405,19733474,19734451,19734595,19749648,19749758,19765147,19765274 |
teRNA_13399.3 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19639434,19639454,19640481,19640583,19675359,19675425,19689827,19689874,19749648,19749758,19765147,19765274 |
teRNA_13399.4 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19675405,19675425,19689827,19689874,19690924,19691023,19749648,19749758,19765147,19765274 |
teRNA_13399.5 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19689854,19689874,19690924,19691023,19749648,19749758,19765147,19765274 |
teRNA_13399.6 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19689854,19689874,19749648,19749758,19765147,19765274 |
teRNA_13399.7 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19708221,19708241,19744031,19744134,19749648,19749758,19765147,19765274 |
teRNA_13399.8 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19721346,19721366,19749648,19749758,19765147,19765274 |
teRNA_13399.9 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19730702,19730722,19749648,19749758,19765147,19765274 |
teRNA_13399.10 | LNC-LBCS | Chimeric | Non-coding | Non-coding | chr6(-):19730759,19730779,19734451,19734595,19749648,19749758,19765147,19765274 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.