TE_1332
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 225.42 |
| Counts of samples | TCGA_tumor:199; TCGA_normal:0; GTEx:0 |
| TSS | chr1(-):172056216 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_1332.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):172012218,172012238,172035665,172035838,172048606,172048702,172056175,172056217 |
| teRNA_1332.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):172006313,172006333,172012040,172012238,172035665,172035838,172048606,172048702,172056175,172056217 |
| teRNA_1332.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):172035818,172035838,172048606,172048702,172055825,172055943,172056175,172056217 |
| teRNA_1332.4 | - | Intergenic | Non-coding | Non-coding | chr1(-):172012218,172012238,172035665,172035838,172048606,172048702,172055825,172055943,172056175,172056217 |
| teRNA_1332.5 | - | Intergenic | Non-coding | Non-coding | chr1(-):172025677,172025697,172035665,172035838,172048606,172048702,172055825,172055943,172056175,172056217 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.