TE_132
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L2a_3end |
---|---|
TE superfamily | L2 |
TE class | LINE |
Gene | TMEM51-AS1, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 4.16 |
Counts of samples | TCGA_tumor:58; TCGA_normal:1; GTEx:14 |
TSS | chr1(-):15194052 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_132.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):15164040,15164060,15193788,15194053 |
teRNA_132.2 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15118327,15118904,15120577,15120697,15120972,15121059,15124228,15124373,15152291,15159676,15161817,15164060,15193788,15194053 |
teRNA_132.3 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15118327,15118904,15120972,15121059,15124228,15124373,15152291,15159676,15161817,15164060,15193788,15194053 |
teRNA_132.4 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15124228,15124373,15152291,15159676,15161817,15164060,15193788,15194053 |
teRNA_132.5 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15121039,15121059,15124228,15124373,15152291,15159676,15161817,15164060,15193788,15194053 |
teRNA_132.6 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15124353,15124373,15152291,15159676,15161817,15164060,15193788,15194053 |
teRNA_132.7 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15118327,15118904,15120577,15120697,15120972,15121059,15124228,15124373,15152291,15164060,15193788,15194053 |
teRNA_132.8 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15118327,15118904,15120972,15121059,15124228,15124373,15152291,15164060,15193788,15194053 |
teRNA_132.9 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15117787,15117807,15124228,15124373,15152291,15164060,15193788,15194053 |
teRNA_132.10 | TMEM51-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):15121039,15121059,15124228,15124373,15152291,15164060,15193788,15194053 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.