TE_12740
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 565.80 |
| Counts of samples | TCGA_tumor:501; TCGA_normal:0; GTEx:0 |
| TSS | chr5(+):85663242 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_12740.11 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663530,85663902,85664378,85664468,85746190,85746210 |
| teRNA_12740.12 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663763,85663902,85664378,85664398 |
| teRNA_12740.13 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663763,85663902,85664378,85664468,85666919,85666939 |
| teRNA_12740.14 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663763,85663902,85664378,85664468,85704330,85704350 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.