TE_12740
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 565.80 |
Counts of samples | TCGA_tumor:501; TCGA_normal:0; GTEx:0 |
TSS | chr5(+):85663242 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_12740.1 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85746190,85746210 |
teRNA_12740.2 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85666919,85666939 |
teRNA_12740.3 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85704330,85704350 |
teRNA_12740.4 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85805307,85805437,85806855,85806875 |
teRNA_12740.5 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85666919,85669557,85805307,85805437,85821332,85821466,85856049,85856126,85857314,85857334 |
teRNA_12740.6 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85805307,85805437,85821332,85821466,85856049,85856126,85857314,85857334 |
teRNA_12740.7 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85805307,85805437,85806855,85806971,85821332,85821466,85856049,85856126,85857314,85857334 |
teRNA_12740.8 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85669440,85669460 |
teRNA_12740.9 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85771912,85772042,85805307,85805437,85821332,85821466,85857314,85857334 |
teRNA_12740.10 | - | Intergenic | Non-coding | Non-coding | chr5(+):85663243,85663298,85663704,85663902,85664378,85664468,85746190,85746372,85771912,85771932 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.