TE_127
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR12C |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | KAZN-AS1 |
Class | Annoated |
Coding | Non-coding |
Tumor-specific score | 2.71 |
Counts of samples | TCGA_tumor:263; TCGA_normal:39; GTEx:70 |
TSS | chr1(-):14419972 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_127.1 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14338998,14339018,14346236,14346470,14348475,14348565,14350869,14351025,14390686,14390751,14391459,14391578,14419494,14419973 |
teRNA_127.2 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14349358,14349378,14350869,14351025,14391459,14391578,14419494,14419973 |
teRNA_127.3 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14349358,14349378,14350869,14351025,14390686,14390744,14391445,14391578,14419494,14419973 |
teRNA_127.4 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14391558,14391578,14419494,14419973 |
teRNA_127.5 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14349358,14349378,14350869,14351025,14391459,14391578,14409406,14409451,14419494,14419973 |
teRNA_127.6 | KAZN-AS1 | Annoated | Non-coding | Non-coding | chr1(-):14349358,14349378,14350869,14351025,14390686,14390751,14391459,14391578,14409406,14409451,14419494,14419973 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.