TE_123
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | HERVFH21 |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 20.29 |
Counts of samples | TCGA_tumor:53; TCGA_normal:0; GTEx:2 |
TSS | chr1(-):13563099 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_123.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):13536947,13536967,13537323,13537425,13540734,13540894,13562989,13563100 |
teRNA_123.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537211,13537231,13537323,13537425,13540734,13540894,13562989,13563100 |
teRNA_123.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537211,13537231,13537323,13537437,13540734,13540894,13562989,13563100 |
teRNA_123.4 | - | Intergenic | Non-coding | Non-coding | chr1(-):13536947,13536967,13537126,13537231,13537323,13537425,13540734,13540894,13562989,13563100 |
teRNA_123.5 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537211,13537231,13537323,13540894,13562989,13563100 |
teRNA_123.6 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537211,13537231,13537323,13540894,13556989,13557031,13562989,13563100 |
teRNA_123.7 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537405,13537425,13540734,13540894,13556989,13557031,13562989,13563100 |
teRNA_123.8 | - | Intergenic | Non-coding | Non-coding | chr1(-):13537211,13537231,13537323,13537425,13540734,13540894,13556989,13557031,13562989,13563100 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.