TE_11867
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | ENSG00000287390, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 285.16 |
Counts of samples | TCGA_tumor:1517; TCGA_normal:4; GTEx:1 |
TSS | chr5(-):130818122 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_11867.1 | ENSG00000287390 | Chimeric | Non-coding | Non-coding | chr5(-):130657552,130657572,130677595,130677638,130798539,130798605,130810173,130810267,130811576,130811692,130817661,130818123 |
teRNA_11867.2 | ENSG00000287390 | Chimeric | Non-coding | Non-coding | chr5(-):130657552,130657572,130677595,130677638,130798539,130798605,130810173,130810267,130811576,130811692,130818081,130818123 |
teRNA_11867.3 | - | Intergenic | Non-coding | Non-coding | chr5(-):130817488,130817508,130817661,130818123 |
teRNA_11867.4 | ENSG00000287390 | Chimeric | Non-coding | Non-coding | chr5(-):130657552,130657572,130677595,130677638,130798539,130798605,130810173,130810267,130811576,130811692,130817661,130817677,130818081,130818123 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.