TE_11819
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 307.70 |
| Counts of samples | TCGA_tumor:272; TCGA_normal:0; GTEx:0 |
| TSS | chr5(-):119780797 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_11819.1 | - | Intergenic | Non-coding | Non-coding | chr5(-):119770404,119770424,119773050,119773207,119780694,119780798 |
| teRNA_11819.2 | - | Intergenic | Non-coding | Non-coding | chr5(-):119770404,119770424,119773046,119773207,119780694,119780798 |
| teRNA_11819.3 | - | Intergenic | Non-coding | Non-coding | chr5(-):119768096,119768116,119770266,119770424,119780694,119780798 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.