TE_11681
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 702.18 |
Counts of samples | TCGA_tumor:622; TCGA_normal:0; GTEx:0 |
TSS | chr5(-):85638848 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_11681.1 | - | Intergenic | Non-coding | Non-coding | chr5(-):85619975,85619995,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.2 | - | Intergenic | Non-coding | Non-coding | chr5(-):85544273,85544293,85619937,85619995,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.3 | - | Intergenic | Non-coding | Non-coding | chr5(-):85544273,85544293,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.4 | - | Intergenic | Non-coding | Non-coding | chr5(-):85544273,85544293,85615787,85615858,85619937,85619995,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.5 | - | Intergenic | Non-coding | Non-coding | chr5(-):85619975,85619995,85620098,85620193,85629688,85629814,85635204,85635252,85638794,85638849 |
teRNA_11681.6 | - | Intergenic | Non-coding | Non-coding | chr5(-):85615838,85615858,85619937,85619995,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.7 | - | Intergenic | Non-coding | Non-coding | chr5(-):85615838,85615858,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.8 | - | Intergenic | Non-coding | Non-coding | chr5(-):85544273,85544293,85615787,85615858,85620098,85620193,85629688,85629814,85633294,85633429,85635204,85635252,85638794,85638849 |
teRNA_11681.9 | - | Intergenic | Non-coding | Non-coding | chr5(-):85620173,85620193,85629688,85629814,85633294,85633429,85635209,85635252,85638794,85638849 |
teRNA_11681.10 | - | Intergenic | Non-coding | Non-coding | chr5(-):85544273,85544293,85620098,85620193,85629688,85629814,85635204,85635252,85638794,85638849 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.