TE_11326
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR86C |
|---|---|
| TE superfamily | ERV3 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 171.32 |
| Counts of samples | TCGA_tumor:151; TCGA_normal:0; GTEx:0 |
| TSS | chr5(-):21278362 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_11326.1 | - | Intergenic | Non-coding | Non-coding | chr5(-):21255930,21255950,21271715,21271779,21278227,21278363 |
| teRNA_11326.2 | - | Intergenic | Non-coding | Non-coding | chr5(-):21181930,21181950,21271715,21271779,21278227,21278363 |
| teRNA_11326.3 | - | Intergenic | Non-coding | Non-coding | chr5(-):21181930,21181950,21189977,21190044,21271715,21271779,21278227,21278363 |
| teRNA_11326.4 | - | Intergenic | Non-coding | Non-coding | chr5(-):21098944,21098964,21172523,21172604,21176270,21176360,21271715,21271779,21278227,21278363 |
| teRNA_11326.5 | - | Intergenic | Non-coding | Non-coding | chr5(-):21048231,21048251,21055672,21055750,21069761,21069853,21113745,21113846,21176270,21176360,21271715,21271779,21278227,21278363 |
| teRNA_11326.6 | - | Intergenic | Non-coding | Non-coding | chr5(-):21136572,21136592,21139082,21139217,21172523,21172604,21176270,21176360,21271715,21271779,21278227,21278363 |
| teRNA_11326.7 | - | Intergenic | Non-coding | Non-coding | chr5(-):21188535,21188555,21189977,21190044,21271715,21271779,21278227,21278363 |
| teRNA_11326.8 | - | Intergenic | Non-coding | Non-coding | chr5(-):21113826,21113846,21271715,21271779,21278227,21278363 |
| teRNA_11326.9 | - | Intergenic | Non-coding | Non-coding | chr5(-):21190024,21190044,21271715,21271779,21278227,21278363 |
| teRNA_11326.10 | - | Intergenic | Non-coding | Non-coding | chr5(-):21032862,21032882,21055672,21055750,21172523,21172604,21176270,21176360,21271715,21271779,21278227,21278363 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.