TE_10722
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | ENSG00000250735 |
Class | Chimeric |
Coding | Non-coding |
Tumor-specific score | 215.28 |
Counts of samples | TCGA_tumor:190; TCGA_normal:0; GTEx:0 |
TSS | chr4(+):75401311 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_10722.1 | ENSG00000250735 | Chimeric | Non-coding | Non-coding | chr4(+):75401312,75401336,75407895,75408012,75422054,75422192,75422579,75422599 |
teRNA_10722.2 | ENSG00000250735 | Chimeric | Non-coding | Non-coding | chr4(+):75401312,75401336,75407892,75407999,75422054,75422192,75422579,75422599 |
teRNA_10722.3 | ENSG00000250735 | Chimeric | Non-coding | Non-coding | chr4(+):75401312,75401336,75407892,75408105,75422054,75422192,75422579,75422599 |
teRNA_10722.4 | ENSG00000250735 | Chimeric | Non-coding | Non-coding | chr4(+):75401312,75401336,75407892,75408012,75422054,75422192,75422579,75422599 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.