TE_10676
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 402.37 |
Counts of samples | TCGA_tumor:356; TCGA_normal:0; GTEx:0 |
TSS | chr4(+):68515444 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_10676.1 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68537086 |
teRNA_10676.2 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68538007,68539810,68539830 |
teRNA_10676.3 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68538007,68539806,68539826 |
teRNA_10676.4 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535619,68535811,68537066,68537086 |
teRNA_10676.5 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68538007,68550997,68551017 |
teRNA_10676.6 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68538007,68550997,68551073,68551479,68551576,68551816,68552066,68554237,68554354,68556339,68556382,68557542,68557665,68558606,68558626 |
teRNA_10676.7 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537090,68537110 |
teRNA_10676.8 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68527776,68527796 |
teRNA_10676.9 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68537763,68537905,68537925 |
teRNA_10676.10 | - | Intergenic | Non-coding | Non-coding | chr4(+):68515445,68515572,68521135,68521280,68535653,68535811,68537066,68537165,68537661,68537681 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.