TE_106
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MIR1_Amn |
|---|---|
| TE superfamily | L2-end |
| TE order | SINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 1.39 |
| Counts of samples | TCGA_tumor:234; TCGA_normal:4; GTEx:185 |
| TSS | chr1(-):10920432 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_106.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913753,10913885,10916996,10917250,10920268,10920433 |
| teRNA_106.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913829,10913885,10916996,10917250,10920268,10920433 |
| teRNA_106.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913829,10913885,10916996,10917250,10918513,10918672,10920268,10920433 |
| teRNA_106.4 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913753,10913885,10916996,10917250,10918513,10918672,10920268,10920433 |
| teRNA_106.5 | - | Intergenic | Non-coding | Non-coding | chr1(-):10917179,10917199,10918513,10918672,10920268,10920433 |
| teRNA_106.6 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913865,10913885,10916996,10917199,10918513,10918672,10920268,10920433 |
| teRNA_106.7 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913829,10913885,10916996,10917250,10918513,10918733,10920268,10920433 |
| teRNA_106.8 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913753,10913885,10916996,10917250,10918513,10918733,10920268,10920433 |
| teRNA_106.9 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913753,10913885,10916996,10917250,10918513,10918669,10920268,10920433 |
| teRNA_106.10 | - | Intergenic | Non-coding | Non-coding | chr1(-):10913189,10913209,10913829,10913885,10916996,10917250,10918513,10918669,10920268,10920433 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.