TE_103
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluSx3 |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 29.87 |
Counts of samples | TCGA_tumor:52; TCGA_normal:1; GTEx:0 |
TSS | chr1(-):10396755 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_103.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):10382549,10382569,10396570,10396756 |
teRNA_103.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):10395764,10395784,10396570,10396756 |
teRNA_103.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):10392180,10392200,10396570,10396756 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.