TE_10101
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1PREC2_orf2 |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 173.57 |
Counts of samples | TCGA_tumor:153; TCGA_normal:0; GTEx:0 |
TSS | chr4(-):156134497 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_10101.1 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.2 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156113788,156113837,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.3 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156113477,156113576,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.4 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156113477,156113837,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.5 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156120233,156120310,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.6 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156117989,156118021,156120233,156120310,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.7 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156113477,156113576,156117989,156118021,156120233,156120310,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.8 | - | Intergenic | Non-coding | Non-coding | chr4(-):156112733,156112753,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.9 | - | Intergenic | Non-coding | Non-coding | chr4(-):156120290,156120310,156126916,156126954,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
teRNA_10101.10 | - | Intergenic | Non-coding | Non-coding | chr4(-):156113545,156113565,156120233,156120310,156128771,156128842,156129951,156130008,156131087,156131221,156134390,156134498 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.