hAT-1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 2.44e-03 1.32e-03 0.02 0.59 0.71
TCGA-PRAD 1.48e-03 1.43e-03 7.44e-04 0.46 0.72
TCGA-COAD 9.07e-04 7.04e-04 2.90e-03 0.75 0.89
TCGA-READ 7.69e-04 0.00e+00 0.01 0.59 0.89
TCGA-GBM 4.59e-03 3.43e-03 0.02 0.73 0.91
TCGA-KIRC 2.17e-03 1.41e-03 0.01 0.88 0.94
TCGA-LUAD 1.29e-03 1.03e-03 3.76e-03 0.88 0.94
TCGA-BRCA 2.22e-03 1.97e-03 3.61e-03 0.96 0.99


Box plot

Open dropdown