LTR10C

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 0.09 0.48 -1.64 3.60e-21 1.19e-19
TCGA-KIRC 0.32 0.67 -0.88 4.72e-15 5.33e-14
TCGA-PRAD 0.84 0.23 1.53 1.75e-15 2.24e-13
TCGA-KICH 0.29 0.62 -0.88 1.74e-05 9.29e-05
TCGA-LUSC 0.26 0.03 1.44 2.19e-05 9.41e-05
TCGA-UCEC 0.16 0.07 0.63 1.73e-03 0.01
TCGA-STAD 0.42 0.47 -0.12 0.05 0.13
TCGA-CHOL 0.08 0.00e+00 0.85 0.04 0.16
TCGA-LUAD 0.31 0.09 1.11 0.12 0.23
TCGA-BLCA 0.34 0.08 1.29 0.06 0.26


Box plot

Open dropdown