L4_A_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KICH 0.03 0.04 -0.03 0.31 0.46
TCGA-BLCA 0.03 0.02 0.12 0.27 0.59
TCGA-PRAD 0.04 0.03 0.09 0.48 0.73
TCGA-KIRP 0.03 0.03 -9.89e-03 0.73 0.86
TCGA-READ 0.13 0.11 0.10 0.54 0.87
TCGA-GBM 0.06 0.05 0.15 0.61 0.87
TCGA-HNSC 0.02 0.02 -0.01 0.93 0.98
TCGA-BRCA 0.06 0.05 0.06 0.97 1.00


Box plot

Open dropdown