L4_A_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 0.03 0.06 -0.27 4.43e-06 2.18e-05
TCGA-LIHC 0.04 0.01 0.29 9.58e-05 6.60e-04
TCGA-LUAD 0.04 0.05 -0.10 4.00e-03 0.01
TCGA-THCA 0.02 0.03 -0.09 4.96e-03 0.02
TCGA-STAD 0.17 0.12 0.30 0.03 0.10
TCGA-KIRC 0.04 0.03 0.08 0.11 0.19
TCGA-COAD 0.10 0.09 0.04 0.09 0.23
TCGA-CHOL 0.04 0.02 0.24 0.06 0.23
TCGA-ESCA 0.12 0.08 0.34 0.11 0.28
TCGA-UCEC 0.03 0.03 -0.08 0.15 0.39


Box plot

Open dropdown