L1PA15_3end

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-UCEC 4.92e-03 1.52e-03 0.05 0.37 0.64
TCGA-KIRC 0.03 9.64e-03 0.23 0.59 0.73
TCGA-GBM 0.01 6.52e-03 0.05 0.50 0.83
TCGA-STAD 0.02 0.02 0.03 0.89 0.93
TCGA-KIRP 0.07 0.04 0.25 0.83 0.93
TCGA-BRCA 6.26e-03 4.59e-03 0.02 0.89 0.94
TCGA-READ 3.08e-03 1.36e-03 0.02 0.76 0.96
TCGA-LUAD 0.02 8.08e-03 0.10 0.99 1.00


Box plot

Open dropdown