L1M5_orf2

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KIRC 0.15 0.10 0.29 0.02 0.05
TCGA-BRCA 0.17 0.13 0.23 0.03 0.07
TCGA-BLCA 0.12 0.14 -0.15 0.04 0.22
TCGA-KIRP 0.08 0.09 -0.06 0.16 0.33
TCGA-UCEC 0.08 0.11 -0.25 0.15 0.39
TCGA-LUSC 0.54 0.23 0.93 0.54 0.66
TCGA-GBM 0.14 0.15 -0.06 0.44 0.80
TCGA-HNSC 0.12 0.12 0.01 0.73 0.86


Box plot

Open dropdown