L1M1_orf2

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-ESCA 0.01 9.97e-03 0.06 0.64 0.78
TCGA-BLCA 9.86e-03 2.72e-03 0.10 0.53 0.78
TCGA-UCEC 4.24e-03 1.98e-03 0.03 0.57 0.79
TCGA-LUAD 5.24e-03 5.47e-03 -3.16e-03 0.78 0.86
TCGA-KIRP 6.44e-03 4.29e-03 0.03 0.76 0.88
TCGA-GBM 0.04 0.02 0.14 0.74 0.91
TCGA-LUSC 7.75e-03 5.29e-03 0.03 0.91 0.96
TCGA-READ 2.94e-03 1.36e-03 0.02 1.00 1.00


Box plot

Open dropdown