Helitron3Na_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-ESCA 0.02 0.01 0.04 0.23 0.43
TCGA-BLCA 0.01 8.03e-03 0.08 0.17 0.46
TCGA-STAD 0.02 0.02 0.02 0.43 0.60
TCGA-KIRC 0.07 0.04 0.26 0.47 0.62
TCGA-COAD 6.51e-03 6.97e-03 -6.15e-03 0.62 0.80
TCGA-GBM 0.08 0.09 -0.08 0.72 0.91
TCGA-LIHC 6.22e-03 6.87e-03 -8.79e-03 0.88 0.96
TCGA-HNSC 6.70e-03 5.99e-03 9.64e-03 0.91 0.97


Box plot

Open dropdown