Helitron3Na_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-THCA 0.03 0.06 -0.28 1.40e-10 2.62e-09
TCGA-KICH 0.01 0.03 -0.25 7.07e-09 9.19e-08
TCGA-UCEC 9.89e-03 0.02 -0.12 9.76e-06 1.59e-04
TCGA-KIRP 0.15 0.03 0.97 3.93e-04 1.78e-03
TCGA-LUSC 0.01 0.02 -0.06 0.01 0.03
TCGA-READ 7.47e-03 0.01 -0.05 0.02 0.09
TCGA-BRCA 0.02 0.02 7.15e-03 0.11 0.22
TCGA-LUAD 0.01 0.02 -0.04 0.20 0.33
TCGA-PRAD 0.02 0.03 -0.07 0.14 0.35
TCGA-CHOL 0.01 4.04e-03 0.14 0.14 0.39


Box plot

Open dropdown