Helitron2Na_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BLCA 1.69e-03 0.00e+00 0.02 0.52 0.77
TCGA-COAD 1.74e-04 0.00e+00 2.51e-03 0.62 0.80
TCGA-KIRP 8.85e-05 0.00e+00 1.28e-03 0.64 0.80
TCGA-GBM 3.83e-04 0.00e+00 5.51e-03 0.77 0.93
TCGA-STAD 4.79e-03 0.01 -0.09 0.90 0.94
TCGA-BRCA 8.38e-04 4.17e-04 6.05e-03 0.89 0.94
TCGA-READ 1.03e-04 0.00e+00 1.48e-03 0.83 0.96
TCGA-CHOL 0.00e+00 0.00e+00 0.00e+00 1.00 1.00


Box plot

Open dropdown