Helitron2Na_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KICH 0.00e+00 3.08e-03 -0.04 0.02 0.05
TCGA-LUSC 1.41e-03 0.00e+00 0.02 0.11 0.20
TCGA-ESCA 3.50e-03 0.00e+00 0.05 0.09 0.25
TCGA-LUAD 1.06e-03 0.00e+00 0.02 0.17 0.29
TCGA-HNSC 8.14e-04 0.00e+00 0.01 0.22 0.43
TCGA-LIHC 4.72e-04 0.00e+00 6.79e-03 0.37 0.55
TCGA-UCEC 1.16e-03 0.00e+00 0.02 0.38 0.64
TCGA-KIRC 7.19e-05 0.00e+00 1.04e-03 0.53 0.67
TCGA-PRAD 2.13e-04 8.83e-04 -9.62e-03 0.41 0.68
TCGA-THCA 1.19e-04 0.00e+00 1.72e-03 0.56 0.72


Box plot

Open dropdown